stamp duty & stamp duty land tax
stamp taxes
Stamp Duty | 0.5% on agreements to transfer shares. |
Stamp Duty Reserve Tax | 1.5% on shares transferred to depositary receipt schemes. |
stamp duty land tax
Rate | Rate bands for purchases in 2017/18 and after |
---|
Residential | Non-Residential | |
---|---|---|
0% | £0 – 125,000 | £0 – 150,000 |
2% | £125,001 – 250,000 | £150,000 – 250,000 |
5% | £250,001 – 925,000 | £250,000 + |
10% | £925,001 – 1,500,000 | |
12% | Over £1,500,000 |
Stamp duty paid at the relevant rate for each band.
Additional 3% charged on purchase of additional residential property.
Companies pay 15% on purchases of residential property values at over £500,000.
No stamp duty on first £300,000 for first time buyers if total property value under £500,000.
leases
Rate | Net present value of rent | |
---|---|---|
Residential | Non-Residential | |
0% | Up to £125,000 | £0 – 150,000 |
1% | Excess over £125,000 | £150,001 – 5,000,000 |
2% | 5,000,001 + |
annual tax on enveloped dwellings (ated)
Valuation of property | Charges for year ending 31/3/19 £ |
Charges for year ending 31/3/18 £ |
---|---|---|
£500,000 to £1,000,000 | 3,600 | 3,500 |
£1,000,001 to £2,000,000 | 7,250 | 7,050 |
£2,000,001 to £5,000,000 | 24,250 | 23,350 |
£5,000,001 to £10,000,000 | 56,550 | 54,950 |
£10,000,001 to £20,000,000 | 113,400 | 110,100 |
Over £20,000,000 | 226,950 | 220,350 |
finding us
Southend Office
453 Southchurch Road,
Southend-on-Sea, Essex, SS1 2PH
Fax: 01702 442 180
Billericay Office
Unit 28, Barleylands,
Barleylands Road, Billericay, Essex, CM11 2UD
01702 667 315