pensions
2018/19 £ |
2017/18 £ |
|
---|---|---|
Lifetime allowance | 1,030,000 | 1,000,000 |
Lifetime allowance charge | (Lump sum) 55% | (Lump sum) 55% |
(Pension) 25% | (Pension) 25% | |
Annual allowance* | 40,000 | 40,000 |
Money purchase annual allowance | 4,000 | 4,000 |
Annual allowance charge | marginal rate | marginal rate |
Maximum relievable personal contribution | 100% of relevant earnings | 100% of relevant earnings |
£3,600 if greater | £3,600 if greater | |
Maximum tax free cash | 25% of pension benefit value | 25% of pension benefit value |
*Can be reduced when earnings in excess of £110,000.
finding us
Southend Office
453 Southchurch Road,
Southend-on-Sea, Essex, SS1 2PH
Fax: 01702 442 180
Billericay Office
Unit 28, Barleylands,
Barleylands Road, Billericay, Essex, CM11 2UD
01702 667315